11th House District Boundaries
| City | Portions in the 11th District | |
| Brooklyn Heights | Precinct A | |
| Cleveland | ||
| Ward 2 | Precincts A, C | |
Ward 5 (Councilwoman Phyllis Cleveland) | Precincts A,D,E,F,G,H,I,K,L,M,N,O,P,S,T,U | |
Ward 6 (Councilwoman Mamie Mitchell) | Precincts E,F,G,H,I,J,K,M,N,O,P,Q,R,S,V | |
Ward 7 (Councilman TJ Dow) | Precincts E,F,G,H,I,K,L,M,N,O,P,Q,R,S,T,U | |
| Ward 8 | Precincts B,C(part),T | |
| Ward 9 | Precincts M,N,Q | |
Ward 12 (Councilman Anthony Brancatelli) | Precincts A,B,C,D,E,F,G,H,I,J,K,L | |
Ward 13 (Councilman Kevin Kelley) | Precinct A,E,F,G,H,I,J,K,L,M,N,O,P | |
Ward 14 (Councilman Brian Cummins) | Precinct A | |
Ward 15 (Councilman Matt Zone) | Precinct A | |
| Cuyahoga Heights | Precinct A | |
|
| ||
| Newburgh Heights | Precinct A,B | |










